Scott McCarty, Deputy Town Manager/CFO
Town of Queen Creek, Arizona
Town of Queen Creek, Arizona
View links and CUSIPs for Town of Queen Creek, Arizona on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Town of Queen Creek, Arizona on the MSRB EMMA® website.
Excise Tax and State Shared Revenue Obligations | 74823Y | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2025 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCE3 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2026 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCF0 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2027 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCG8 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2028 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCH6 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2029 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCJ2 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2030 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCK9 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2031 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCL7 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2032 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCM5 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2033 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCN3 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2034 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCP8 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2035 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCQ6 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2036 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCR4 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2037 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCS2 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2042 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCT0 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2047 | Excise Tax and State Shared Revenue Obligations, Series 2018A | 74823YCU7 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2025 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDC6 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2026 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDD4 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2027 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDE2 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2028 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDF9 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2029 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDG7 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2030 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDH5 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2031 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDJ1 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2032 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDK8 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2033 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDL6 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2037 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDM4 | View on MSRB EMMA® |
02/21/2018 | — | 08/01/2047 | Excise Tax and State Shared Revenue Obligations, Series 2018B | 74823YDN2 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2025 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YDT9 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2026 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YDU6 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2027 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YDV4 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2028 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YDW2 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2029 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YDX0 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2030 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YDY8 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2031 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YDZ5 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2032 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEA9 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2033 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEB7 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2034 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEC5 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2035 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YED3 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2036 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEE1 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2037 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEF8 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2038 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEG6 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2039 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEH4 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2040 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEJ0 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2045 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEK7 | View on MSRB EMMA® |
06/30/2020 | — | 08/01/2050 | Excise Tax and State Shared Revenue Obligations, Series 2020 | 74823YEL5 | View on MSRB EMMA® |
06/08/2022 | — | 08/01/2025 | Excise Tax and State Shared Revenue Obligations, Series 2022 | 74823YEP6 | View on MSRB EMMA® |
06/08/2022 | — | 08/01/2026 | Excise Tax and State Shared Revenue Obligations, Series 2022 | 74823YEQ4 | View on MSRB EMMA® |
06/08/2022 | — | 08/01/2027 | Excise Tax and State Shared Revenue Obligations, Series 2022 | 74823YER2 | View on MSRB EMMA® |
06/08/2022 | — | 08/01/2028 | Excise Tax and State Shared Revenue Obligations, Series 2022 | 74823YES0 | View on MSRB EMMA® |
06/08/2022 | — | 08/01/2029 | Excise Tax and State Shared Revenue Obligations, Series 2022 | 74823YET8 | View on MSRB EMMA® |
06/08/2022 | — | 08/01/2030 | Excise Tax and State Shared Revenue Obligations, Series 2022 | 74823YEU5 | View on MSRB EMMA® |
Have questions? Reach out to us directly.